Aktuella vädret i Ramnäs weather
Latitude N 59° 46' 35" Longitude E 16° 12' 42" Elevation 276 ft
| Dawn: | 02:57 | Sunrise: | 04:05 | Moonrise: | 04:24 | ![]() |
| Dusk: | 22:49 | Sunset: | 21:40 | Moonset: | 22:07 | |
| Daylight: | 19:52 | Day length: | 17:35 | Moon Phase: | New moon |
Welcome to Väder i Ramnäs, Surahammars kommun, Västmanland.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, improving
| Temperature and Humidity | |||
| Temperature | 13,2 °C | Dew Point | 11,1 °C |
| Windchill | 13,2 °C | Humidity | 87% |
| Heat Index | 13,2 °C | Apparent Temperature | 12,9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,0 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 54,9 mm | Rainfall This Year | 274,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-19 09:05 |
| Wind | |||
| Wind Speed (gust) | 1,9 kts | Wind Speed (avg) | 1,7 kts |
| Wind Bearing | 166° SSE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1009,5 hPa | Rising slowly | +0,3 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 2012-05-21 00:40:34
powered by
Cumulus
v1.9.1 (989)
