Aktuella vädret i Ramnäs weather
Latitude N 59° 46' 35" Longitude E 16° 12' 42" Elevation 276 ft
| Dawn: | 07:12 | Sunrise: | 07:57 | Moonrise: | 15:03 | ![]() |
| Dusk: | 17:08 | Sunset: | 16:22 | Moonset: | 06:43 | |
| Daylight: | 09:56 | Day length: | 08:25 | Moon Phase: | Waxing Gibbous |
Welcome to Väder i Ramnäs, Surahammars kommun, Västmanland.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Settled fine
| Temperature and Humidity | |||
| Temperature | -6,6 °C | Dew Point | -9,6 °C |
| Windchill | -10,4 °C | Humidity | 79% |
| Heat Index | -6,6 °C | Apparent Temperature | -11,1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,0 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 61,5 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-01-21 10:50 |
| Wind | |||
| Wind Speed (gust) | 8,0 kts | Wind Speed (avg) | 4,2 kts |
| Wind Bearing | 225° SW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1063,9 hPa | Rising slowly | +0,2 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 2012-02-06 22:29:41
powered by
Cumulus
v1.9.1 (989)
