Aktuella vädret i Ramnäs weather
Latitude N 59° 46' 35" Longitude E 16° 12' 42" Elevation 276 ft
Records began on 28 augusti 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 34,2 °C | at 14:26 on 13 juli 2010 |
| Lowest Temperature | -29,1 °C | at 06:55 on 22 februari 2010 |
| Highest Dew Point | 21,1 °C | at 11:57 on 26 augusti 2011 |
| Lowest Dew Point | -26,4 °C | at 21:09 on 04 februari 2012 |
| Highest Apparent Temperature | 33,4 °C | at 19:18 on 28 juni 2011 |
| Lowest Apparent Temperature | -43,7 °C | at 04:43 on 23 januari 2012 |
| Lowest Wind Chill Temperature | -29,1 °C | at 06:55 on 22 februari 2010 |
| Highest Heat Index | 32,5 °C | at 19:16 on 28 juni 2011 |
| Highest Minimum | 999,0 °C | at 00:00 on 02 november 2011 |
| Lowest Maximum | -500,0 °C | at 00:00 on 02 november 2011 |
| Highest Humidity | 99 % | at 00:50 on 20 juni 2011 |
| Lowest Humidity | 27 % | at 15:46 on 29 juni 2011 |
| Rainfall | ||
| Highest Rain Rate | 1,4065E5 mm/hr | at 20:22 on 29 oktober 2011 |
| Highest Hourly Rainfall | 11721,0 mm | at 20:22 on 29 oktober 2011 |
| Highest Daily Rainfall | 11722,0 mm | on 30 oktober 2011 |
| Highest Monthly Rainfall | 23519,0 mm | oktober 2011 |
| Wind | ||
| Highest Wind Gust | 84,6 kts | at 04:28 on 23 januari 2012 |
| Highest Wind Speed Average | 95,3 kts | at 04:43 on 23 januari 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 953,0 hPa | at 14:26 on 27 november 2011 |
| Highest Pressure (sl) | 1074,6 hPa | at 21:01 on 29 januari 2012 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 2012-02-06 22:29:41
powered by
Cumulus v1.9.1 (989)