Aktuella vädret i Ramnäs weather
Latitude N 59° 46' 35" Longitude E 16° 12' 42" Elevation 276 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -0,2 °C | at 11:27 |
| Low Temperature | -9,5 °C | at 08:06 |
| High Apparent Temperature | -5,3 °C | at 11:27 |
| Low Apparent Temperature | -15,5 °C | at 07:38 |
| Low Wind Chill | -16,1 °C | at 07:38 |
| High Heat Index | -0,2 °C | at 11:27 |
| High Humidity | 86 % | at 04:31 |
| Low Humidity | 52 % | at 11:28 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 15,2 kts | at 12:08 |
| Highest Speed (10 minute average) | 13,3 kts (F4) | at 12:09 |
| Wind Run | 125,3 nm | |
| Pressure | ||
| High Pressure (SL) | 1064,0 hPa | at 22:23 |
| Low Pressure (SL) | 1059,2 hPa | at 00:07 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 2012-02-06 22:29:41
powered by
Cumulus
v1.9.1 (989)