Aktuella vädret i Ramnäs weather
Latitude N 59° 46' 35" Longitude E 16° 12' 42" Elevation 276 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -6,4 °C | at 15:06 |
| Low Temperature | -19,4 °C | at 02:58 |
| High Apparent Temperature | -10,9 °C | at 13:22 |
| Low Apparent Temperature | -23,2 °C | at 02:59 |
| Low Wind Chill | -22,4 °C | at 03:44 |
| High Heat Index | -6,4 °C | at 15:06 |
| High Humidity | 94 % | at 18:56 |
| Low Humidity | 79 % | at 15:11 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 12,6 kts | at 21:51 |
| Highest Speed (10 minute average) | 9,6 kts (F3) | at 23:05 |
| Wind Run | 81,1 nm | |
| Pressure | ||
| High Pressure (SL) | 1062,9 hPa | at 00:00 |
| Low Pressure (SL) | 1057,2 hPa | at 15:23 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 2012-02-06 22:29:41
powered by
Cumulus v1.9.1 (989)